This page contains data tables for parts and their stats.
Heads
Cores
Click here to edit the data for this section.
Arms
Click here to edit the data for this section.
Legs
Click here to edit the data for this section.
Boosters
Name | Weight | EN Drain | Boost Power | Charge Drain | Boost Heat |
Name | Weight | EN Drain | Boost Power | Charge Drain | Boost Heat |
CR-B69 | 200(0) | 127 | 9270 (0) | 4,070 | 3706(0) |
CR-B72T | 248(226) | 388 | 13390 (14590) | 2,525 | 4314(4031) |
B01-BIRDIE | 377(335) | 137 | 15244 (16174) | 3,310 | 2714(2664) |
CR-B81 | 164(154) | 338 | 14369 (15427) | 2,337 | 3423(3270) |
CR-B83TP | 389(342) | 195 | 20497 (20662) | 5,932 | 4611(4284) |
B02-VULTURE | 230(210) | 230 | 17819 (18374) | 3,650 | 4814(4454) |
B03-VULTURE2 | 363(314) | 235 | 18468 (18928) | 4,315 | 4347(4059) |
B04-BIRDIE2 | 188(175) | 138 | 16377 (17142) | 3,940 | 3891(3669) |
B05-GULL | 270(244) | 285 | 18962 (19350) | 2,777 | 5583(5115) |
CR-B90T2 | 479(414) | 470 | 19879 (20134) | 4,755 | 4978(4598) |
Click here to edit the data for this section.
FCS
Click here to edit the data for this section.
Generators
Click here to edit the data for this section.
Radiators
Name | Weight | EN Drain | Cooling | Forced Cooling | Emergency Consumption |
Name | Weight | EN Drain | Cooling | Forced Cooling | Emergency Consumption |
CR-R69 | 318 (285) | 1008(932) | 9034 (9779) | 11,204 | 1,577 |
CR-R76 | 413 (366) | 1299(1179) | 9970 (10575) | 13,420 | 1,758 |
R01-HAZEL | 346 (309) | 1121(1028) | 9674 (10323) | 11,828 | 1,486 |
R02-HAZEL2 | 440 (389) | 1527(1373) | 10794 (11275) | 12,628 | 1,968 |
R03-LINDEN | 571 (500) | 1076(990) | 9352 (10049) | 16,780 | 1,505 |
ANANDA | 476 (420) | 1168(1068) | 11306 (11710) | 14,084 | 2,770 |
R04-LAUREL | 606 (530) | 1235(1125) | 10266 (10826) | 14,340 | 1,822 |
CR-R92 | 520 (457) | 1726(1542) | 11710 (12054) | 14,940 | 2,002 |
RAGORA | 647 (565) | 2055(1822) | 11306 (11710) | 17,100 | 2,370 |
FURUNA | 1088 (940) | 1892(1683) | 12370 (12615) | 15,260 | 2,510 |
Click here to edit the data for this section.
Inside
Click here to edit the data for this section.
Extensions
Click here to edit the data for this section.
Back Units
Click here to edit the data for this section.
Arm Weapons R
Click here to edit the data for this section.
Arm Weapons L
Click here to edit the data for this section.
Navigation