Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

This page contains data tables for parts and their stats.

Heads

Name Weight EN Drain AP Def Shell Def Energy Cooling Stability Radar
Name Weight EN Drain AP Def Shell Def Energy Cooling Stability Radar
CR-H695 145 (0) 218 809 151 (0) 128 (0) 274 (0) 346 No
CR-YH70S2 197 (175) 164 909 172 (192) 170 (192) 361 (427) 351 No
H01-WASP 228 (201) 204 925 184 (202) 155 (179) 325 (396) 305 No
CR-H72S3 179 (160) 280 835 165 (186) 173 (194) 380 (443) 351 No
CR-H73E 184 (157) 444 634 146 (169) 150 (168) 267 (347) 392 Yes
H02-WASP2 262 (230) 338 817 185 (203) 148 (173) 358 (424) 324 Yes
CR-H81S4 241 (212) 188 890 188 (206) 188 (207) 411 (469) 360 No
H03-BEETLE 468 (405) 180 1,034 251 (258) 159 (182) 433 (488) 298 No
CR-H84E2 228 (193) 328 680 160 (181) 136 (157) 400 (460) 396 Yes
H04-CICADA 101 (92) 199 664 147 (170) 128 (150) 314 (387) 358 No
CR-YH85SR 315 (275) 421 924 190 (206) 188 (205) 313 (390) 389 Yes
H05-HORNET 387 (336) 462 900 179 (197) 183 (201) 434 (495) 358 Yes
YH06-LADYB 435 (377) 248 986 228 (239) 181 (201) 461 (512) 315 No
CR-H97XS-EYE 189 (168) 517 789 168 (188) 185 (202) 333 (408) 412 Yes
H07-CRICKET 141 (122) 479 660 158 (179) 212 (220) 266 (346) 379 Yes
YH08-MANTIS 222 (185) 440 777 177 (195) 177 (195) 405 (464) 328 Yes
H09-SPIDER 343 (299) 304 875 171 (190) 260 (269) 377 (440) 364 Yes
CR-H95EE 143 (124) 103 559 103 (133) 190 (258) 258 (339) 444 Yes
H10-CICADA2 230 (194) 340 752 160 (181) 188 (200) 419 (476) 374 No
CR-H98XS-EYE2 330 (288) 590 811 192 (208) 184 (201) 447 (506) 387 Yes
H11-QUEEN 260 (228) 414 890 181 (199) 179 (197) 429 (491) 400 Yes
YH12-MAYFLY 199 (159) 383 666 133 (149) 139 (156) 432 (509) 399 Yes
CR-H05XS-EYE3 202 (162) 399 820 201 (217) 191 (208) 301 (378) 422 Yes
CR-H06SR2 362 (315) 603 828 204 (218) 231 (241) 432 (487) 404 Yes
YH13-LONGHORN 514 (444) 298 997 229 (240) 195 (211) 392 (453) 330 Yes
YH14-STING 241 (212) 508 791 172 (191) 172 (207) 505 (549) 369 Yes
YH15-DRONE 293 (257) 390 906 173 (192) 196 (212) 394 (455) 381 Yes
CR-H06XS-EYE4 199 (177) 596 833 188 (205) 181 (199) 491 (537) 365 Yes

Click here to edit the data for this section.

Cores

Click here to edit the data for this section.

Arms

Click here to edit the data for this section.

Legs

Click here to edit the data for this section.

Boosters

Name Weight EN Drain Boost Power Charge Drain Boost Heat
Name Weight EN Drain Boost Power Charge Drain Boost Heat
CR-B69 200(0) 127 9270 (0) 4,070 3706(0)
CR-B72T 248(226) 388 13390 (14590) 2,525 4314(4031)
B01-BIRDIE 377(335) 137 15244 (16174) 3,310 2714(2664)
CR-B81 164(154) 338 14369 (15427) 2,337 3423(3270)
CR-B83TP 389(342) 195 20497 (20662) 5,932 4611(4284)
B02-VULTURE 230(210) 230 17819 (18374) 3,650 4814(4454)
B03-VULTURE2 363(314) 235 18468 (18928) 4,315 4347(4059)
B04-BIRDIE2 188(175) 138 16377 (17142) 3,940 3891(3669)
B05-GULL 270(244) 285 18962 (19350) 2,777 5583(5115)
CR-B90T2 479(414) 470 19879 (20134) 4,755 4978(4598)

Click here to edit the data for this section.

FCS

Click here to edit the data for this section.

Generators

Click here to edit the data for this section.

Radiators

Name Weight EN Drain Cooling Forced Cooling Emergency Consumption
Name Weight EN Drain Cooling Forced Cooling Emergency Consumption
CR-R69 318 (285) 1008(932) 9034 (9779) 11,204 1,577
CR-R76 413 (366) 1299(1179) 9970 (10575) 13,420 1,758
R01-HAZEL 346 (309) 1121(1028) 9674 (10323) 11,828 1,486
R02-HAZEL2 440 (389) 1527(1373) 10794 (11275) 12,628 1,968
R03-LINDEN 571 (500) 1076(990) 9352 (10049) 16,780 1,505
ANANDA 476 (420) 1168(1068) 11306 (11710) 14,084 2,770
R04-LAUREL 606 (530) 1235(1125) 10266 (10826) 14,340 1,822
CR-R92 520 (457) 1726(1542) 11710 (12054) 14,940 2,002
RAGORA 647 (565) 2055(1822) 11306 (11710) 17,100 2,370
FURUNA 1088 (940) 1892(1683) 12370 (12615) 15,260 2,510

Click here to edit the data for this section.

Inside

Click here to edit the data for this section.

Extensions

Click here to edit the data for this section.

Back Units

Click here to edit the data for this section.

Arm Weapons R

Click here to edit the data for this section.

Arm Weapons L

Click here to edit the data for this section.

Navigation