Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
< KF1
Enemies of the same level have some degree of variance in their HP and the amount of gold they drop. The values listed in this page represent the maximum value for a creature of that level.

Creature List

Name HP EXP Gold
Name HP EXP Gold
Reaper 60 20 48
Reaper 150 28 76
Mantrap 50 7 4
Mantrap 70 12 8
Headeater 160 28 29
Scorpion 40 11 4
Hedge Spider 40 4 10
Viper 40 8 4
Giant Viper 250 90 0
Skeleton 90 12 5
Skeleton 80 22 18
Mummy 85 18 25
Mummy 100 26 44
Phantom
Skeledemon 100 5 0
Skeledemon 350 90 0
Clay Golem 150 32 13
Clay Golem 110 40 26
Clay Golem 160 48 49
Living Statue 110 35 29
Living Statue 160 58 49
Giant Living Statue 160 70 0
Stone Golem 0 70 28
Gold Golem 280 100 76
Blue Demon 500 50 73
Blue Demon 250 78 0
Red Demon 0 90 0
Demon Lord 600 120 0
Lizard Man 80 35 25
Lizard Man 100 45 68
Black Mage (Human) 10 10 0
Black Mage (Transformed) 500 500 0
Death Fighter 160 65 87
Death Fighter 250 85 0

Edit Data

Creature Image Gallery

Navigation