(Redirected from KF1/Weapons)
Weapons
| Name | Attack | Slash | Cut | Stab | Holy | Flame |
---|
| Name | Attack | Slash | Cut | Stab | Holy | Flame |
---|
| Short Sword | 7 | 2 | 1 | 1 | 0 | 0 |
| Knight Sword | 11 | 3 | 2 | 1 | 0 | 0 |
| Colichemarde | 12 | 2 | 1 | 4 | 0 | 0 |
| Battle Axe | 12 | 1 | 5 | 1 | 0 | 0 |
| Morningstar | 15 | 1 | 5 | 2 | 0 | 0 |
| Bastard Sword | 16 | 4 | 4 | 1 | 0 | 0 |
| Crescent Axe | 26 | 3 | 9 | 2 | 0 | 0 |
| Dragon Sword | 38 | 2 | 10 | 2 | 5 | 0 |
| Triple Fang | 41 | 7 | 3 | 4 | 3 | 3 |
| Flame Sword | 42 | 5 | 8 | 3 | 0 | 5 |
| Shadow Blade | 57 | 14 | 7 | 10 | 0 | 0 |
| Moonlight Sword | 87 | 12 | 8 | 8 | 14 | 0 |
Edit Data
Weapon Image Gallery
Shields
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Small Shield | 2 | 2 | 0 | 0 | 0 | 0 |
| Knight Shield | 5 | 2 | 1 | 1 | 0 | 0 |
| Tower Shield | 17 | 4 | 4 | 4 | 0 | 0 |
| Black Dragon Shield | 17 | 4 | 4 | 4 | 0 | 0 |
| Wind Guard | 27 | 10 | 2 | 2 | 0 | 5 |
Edit Data
Shields Image Gallery
Headgear
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Iron Mask | 2 | 2 | 0 | 0 | 0 | 0 |
| Knight Helm | 5 | 2 | 1 | 1 | 0 | 0 |
| Great Helm | 8 | 2 | 3 | 1 | 0 | 0 |
| Blood Mask | 15 | 6 | 2 | 3 | 0 | 0 |
| Mist Crown | 25 | 2 | 5 | 1 | 0 | 0 |
Edit Data
Headgear Image Gallery
Armor
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Breastplate | 5 | 2 | 2 | 0 | 0 | 0 |
| Knight Plate | 10 | 4 | 2 | 1 | 0 | 0 |
| Flame Mail | 20 | 6 | 3 | 2 | 0 | 3 |
| Skull Armor | 21 | 10 | 0 | 5 | 0 | 0 |
| Full Plate | 22 | 8 | 5 | 3 | 0 | 0 |
| Forest Armor | 30 | 8 | 5 | 2 | 6 | 0 |
Edit Data
Armor Image Gallery
Gauntlets
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Gauntlets | 4 | 2 | 0 | 1 | 0 | 0 |
| Knight Gloves | 5 | 2 | 0 | 2 | 0 | 0 |
| Stone Hands | 14 | 6 | 1 | 3 | 0 | 0 |
Edit Data
Gauntlets Image Gallery
Boots
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Iron Boots | 1 | 0 | 0 | 1 | 0 | 0 |
| Knight Boots | 8 | 2 | 1 | 1 | 0 | 0 |
| Leg Guards | 10 | 2 | 3 | 2 | 0 | 0 |
| Feather Boots | 20 | 4 | 2 | 2 | 0 | 0 |
Edit Data
Boots Image Gallery
Accessories
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Name | Defense | Slash | Cut | Stab | Holy | Flame |
---|
| Twin Dragon Ring | 0 | 0 | 0 | 0 | 0 | 0 |
| Moon Charm | 10 | 0 | 0 | 0 | 7 | 0 |
| Light Ring | 12 | 0 | 0 | 0 | 5 | 0 |
| Wind Blade Bracelet | 10 | 0 | 0 | 0 | 0 | 7 |
Edit Data
Accessories Image Gallery
Navigation