Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
< ST1

Shields

Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Buckler 5/9 1.6 3.5 9
Buckler 5/7 1.6 3.5 12
Small Shield 19/38 3.2 7.0 21
Small Shield 28/40 3.1 6.8 22
Shield of Resist 23/24 2.4 5.2 28 Fire — 77
Large Shield 21/28 3.6 7.9 29
Large Shield 8/26 3.6 7.9 28
Harden Large Shield 30/36 8.8 19.3 37
Large Shield of Balance 5/31 8.8 19.3 39 Acid — 92 HP Recovery — 1
Fiery Large Shield 20/33 8.7 19.1 51 Fire — 152
Frosty Large Shield 4/35 9.0 19.8 50 Ice — 170 Mistranslated as Great Shield
Great Shield 10/38 6.9 15.1 48
Great Shield of Balance 35/35 7.0 15.4 49 Poison — 125 HP Recovery — 2
Shining Great Shield 19/40 8.5 18.7 61 Light — 185
Dark Great Shield 28/28 8.5 18.7 58 Dark — 167
Deadly Great Shield 1/5 18.7 41.1 101 Darkness Critical — 5
Tower Shield 32/44 10.8 23.7 59
Tower Shield 30/46 10.7 23.5 61
Tower Shield of Honor 0/47 10.7 23.5 68 HP Recovery — 10
Harden Tower Shield 9/51 13.6 29.9 71
Tower Shield of Protect 37/46 13.5 29.7 67 Poison — 220
Caustic Tower Shield 13/46 13.5 29.7 67 Acid — 211
Tower Shield of Balance 23/50 9.2 20.2 81 Poison — 134 HP Recovery — 7
Tower Shield of Resist 40/48 9.2 20.2 79 Dark — 200
Gothic Shield 19/53 10.2 22.4 57
Harden Gothic Shield 44/60 10.2 22.2 72
Gothic Shield 6/55 11.6 25.5 63
Gothic Shield of Resist 9/58 11.8 25.7 82 Ice — 250
Gothic Shield of Honor 12/53 8.2 18.0 80 HP Recovery — 12
Gothic Shield of Balance 28/50 8.3 18.2 77 Acid — 175 HP Recovery — 4
Master Gothic Shield 3/85 11.8 25.9 103 HP Drain — 14 MP Drain — 10
Gothic Shield of Power 60/64 14.7 32.3 99 HP Recovery — 15 MP Recovery — 15
Gothic Shield of Rage 7/23 4.8 10.5 80 Critical — 20
Shining Gothic Shield 10/15 0.8 1.7 89 Darkness Light — 199
Holy Gothic Shield 16/18 2.1 4.6 97 Illumination Dark — 230

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Buckler 14 0 24 28 0 0 0 0 16 23 25 0 0 0
Buckler 12 0 26 27 0 0 0 0 14 25 25 0 0 0
Small Shield 17 0 32 36 0 0 0 0 21 36 44 0 0 0
Small Shield 18 0 33 36 0 0 0 0 22 34 43 0 0 0
Shield of Resist 24 0 30 33 0 0 0 18 24 72 47 0 0 0
Large Shield 31 0 45 42 0 0 0 0 34 46 59 0 0 0
Large Shield 27 0 43 45 0 0 0 0 35 45 58 0 0 0
Harden Large Shield 33 0 78 51 0 0 0 0 30 42 55 0 0 0
Large Shield of Balance 33 0 48 81 0 0 0 0 36 43 61 3 5 4
Fiery Large Shield 25 0 39 40 0 0 0 12 39 0 65 32 0 0
Frosty Large Shield 27 0 42 40 0 0 0 14 37 51 64 28 0 0
Great Shield 22 0 63 53 0 0 0 0 60 86 86 0 0 0
Great Shield of Balance 24 0 67 86 0 0 0 0 63 83 89 10 14 8
Shining Great Shield 25 0 65 56 0 0 0 23 67 88 92 0 0 33
Dark Great Shield 25 0 70 55 0 0 0 25 70 92 87 0 0 37
Deadly Great Shield 54 0 122 84 16 21 18 0 78 111 99 26 22 20
Tower Shield 41 0 101 71 0 0 0 0 36 59 56 0 0 0
Tower Shield 40 0 98 73 0 0 0 0 37 60 54 0 0 0
Tower Shield of Honor 65 0 106 76 0 0 0 0 40 56 51 0 0 0
Harden Tower Shield 44 0 143 78 0 0 0 0 34 57 50 0 0 0
Tower Shield of Protect 42 0 104 76 0 0 0 0 41 62 59 0 40 0
Caustic Tower Shield 42 0 102 75 0 0 0 0 41 62 60 0 36 0
Tower Shield of Balance 46 0 108 98 0 0 0 0 43 65 63 13 28 16
Tower Shield of Resist 0 0 93 68 0 0 0 20 46 110 65 0 0 0
Gothic Shield 35 0 85 58 0 0 0 0 44 108 71 0 0 0
Harden Gothic Shield 37 0 129 63 0 0 0 0 40 130 67 0 0 0
Gothic Shield 34 0 83 60 0 0 0 0 42 100 70 0 0 0
Gothic Shield of Resist 29 0 80 55 0 0 0 32 51 142 83 0 0 0
Gothic Shield of Honor 56 0 86 61 0 0 0 0 39 103 69 0 0 0
Gothic Shield of Balance 41 0 88 95 0 0 0 0 41 111 73 32 21 15
Master Gothic Shield 32 0 151 102 0 0 0 0 36 46 61 0 0 0
Gothic Shield of Power 61 0 94 76 0 0 0 0 57 115 84 0 0 0
Gothic Shield of Rage 39 0 28 28 0 0 0 20 48 71 53 0 0 0
Shining Gothic Shield 51 0 102 72 0 0 0 14 63 127 85 0 0 40
Holy Gothic Shield 18 0 33 37 0 0 0 28 81 150 101 48 46 51

Edit Data

Headgear

Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Cap 16/32 2.1 4.6 8
Crown 9/11 1.0 2.2 28 Status Recovery — 5
Crown of Resist 15/16 1.1 2.4 39 Fire — 72 Illumination
Crown of Composure 0/21 1.4 3.0 71 Ice — 85 Status Recovery — 12
Wizard Crown 8/8 1.0 2.2 79 Acid — 121 Illumination HP Recovery — 8
Devil Crown 13/18 0.6 1.3 50 Dark — 205 Darkness MP Drain — 13
Helm 18/34 2.8 6.1 17
Helm 28/38 2.5 5.5 18
Magical Helm 24/33 2.4 5.2 29
Full Helm 19/42 3.5 7.7 49
Full Helm 40/45 3.4 7.4 51
Full Helm of Curing 33/45 3.1 6.8 62 Status Recovery — 3
Harden Full Helm 13/52 3.1 6.8 61
Fiery Fulll Helm 7/43 3.0 6.6 59 Fire — 141
Great Helm 15/50 3.8 8.3 69
Great Helm 16/46 3.8 8.3 72
Harden Great Helm 40/61 3.9 8.5 83
Fortune Great Helm 13/55 4.2 9.2 79 Illumination MP Recovery — 5 Status Recovery — 15
Mystic Great Helm 6/66 4.8 10.5 91 Darkness Critical — 10 HP Drain — 15
Holy Great Helm 32/32 2.4 5.2 98 Light — 177 Critical — 5 HP Recovery — 15

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Cap 6 0 14 0 0 0 0 34 19 0 0 0 0 28
Crown 0 0 4 0 0 0 0 86 132 8 23 8 12 66
Crown of Resist 0 0 6 0 0 0 0 112 128 26 48 4 6 78
Crown of Composure 0 0 11 0 0 0 0 134 168 11 31 16 20 95
Wizard Crown 0 0 8 0 0 0 0 146 141 16 25 23 18 114
Devil Crown 43 0 21 0 0 0 11 97 116 22 0 21 21 108
Helm 8 0 19 0 0 0 0 41 49 0 0 0 0 44
Helm 8 0 17 0 0 0 0 37 51 0 0 0 0 36
Magical Helm 0 0 13 0 0 0 0 126 48 0 0 0 0 35
Full Helm 13 0 24 0 0 0 0 55 81 0 0 0 0 47
Full Helm 15 0 27 0 0 0 0 62 76 0 0 0 0 52
Full Helm of Curing 11 0 21 0 0 0 0 64 83 0 34 0 0 49
Harden Full Helm 16 0 44 0 0 0 0 49 81 0 0 0 0 54
Fiery Fulll Helm 4 0 19 0 0 0 0 60 93 0 0 19 0 61
Great Helm 21 0 36 0 0 0 0 93 114 0 0 0 0 70
Great Helm 19 0 37 0 0 0 0 95 103 0 0 0 0 72
Harden Great Helm 31 0 54 0 0 0 0 82 99 0 0 0 0 69
Fortune Great Helm 78 0 51 0 0 0 0 78 191 22 49 18 14 101
Mystic Great Helm 52 0 60 0 0 0 19 65 93 0 0 0 0 97
Holy Great Helm 34 0 44 0 0 0 0 194 148 11 21 8 3 32

Edit Data

Torso Armor

Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Quilted Armor 5/6 2.2 4.8 9
Quilted Armor 2/8 1.9 4.1 11
Leather Armor 10/13 2.8 6.1 21
Leather Armor 6/11 2.9 6.3 19
Magical Leather Armor 13/14 4.0 8.8 28
Scale Mail 20/21 15.3 33.7 43
Scale Mail 8/26 15.5 34.1 41
Scale Mail of Curing 16/23 14.2 31.2 39 Status Recovery — 5
Plate Mail 12/28 18.6 40.9 48
Plate Mail 29/30 18.7 41.1 51
Harden Plate Mail 22/44 18.4 40.5 59
Plate Mail of Resist 9/31 18.4 40.5 61
Plate Mail of Curing 18/29 18.6 40.9 63
Plate Mail 30/32 19.8 43.6 70 HP Recovery — 8
Magical Plate Mail 6/34 19.9 43.8 72
Fiery Plate Mail 6/30 19.8 43.6 71 Fire — 168
Frosty Plate Mail 5/30 20.0 44.0 80 Ice — 185 MP Drain — 6
Caustic Plate Mail 28/42 17.3 38.1 69 Acid — 242
Shining Plate Mail 30/36 17.2 37.8 69 Light — 205
Dark Plate Mail 5/48 17.3 38.1 81 Dark — 212
Plate Mail of Protect 16/30 17.0 37.4 82 Poison — 253 Status Recovery — 8
Eternal Plate Mail 17/26 23.1 50.8 92 Light — 154 MP Recovery — 9 Status Recovery — 10
Devil Plate Mail 13/25 27.7 61.0 93 Dark — 196 Illumination HP Drain — 15
Holy Plate Mail 48/50 14.8 32.5 103 Light — 200 Darkness Critical — 5

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Quilted Armor 16 0 10 18 0 0 0 0 0 0 0 0 0 0
Quilted Armor 14 0 13 21 0 0 0 0 0 0 0 0 0 0
Leather Armor 25 0 15 40 0 0 0 0 0 0 0 0 0 0
Leather Armor 26 0 16 48 0 0 0 0 0 0 0 0 0 0
Magical Leather Armor 32 0 21 49 0 0 0 19 0 0 0 0 0 0
Scale Mail 40 0 41 79 0 0 0 0 0 0 0 0 0 0
Scale Mail 43 0 38 82 0 0 0 0 0 0 0 0 0 0
Scale Mail of Curing 52 0 40 79 0 0 0 0 0 0 10 0 0 0
Plate Mail 72 0 54 99 0 0 0 0 0 0 0 0 0 0
Plate Mail 74 0 55 101 0 0 0 0 0 0 0 0 0 0
Harden Plate Mail 106 0 96 105 0 0 0 0 0 0 0 0 0 0
Plate Mail of Resist 105 0 53 100 0 0 0 0 0 35 0 0 0 0
Plate Mail of Curing 104 0 55 100 0 0 0 0 25 0 20 0 0 0
Plate Mail 91 0 68 131 0 21 0 0 0 0 0 0 0 0
Magical Plate Mail 89 0 71 132 0 0 0 26 0 10 8 0 0 0
Fiery Plate Mail 90 0 72 128 0 30 0 0 0 0 0 19 0 0
Frosty Plate Mail 90 0 70 128 0 15 0 0 0 0 0 21 0 0
Caustic Plate Mail 129 0 81 113 0 0 0 0 0 0 0 0 17 0
Shining Plate Mail 141 0 80 115 0 0 0 19 0 0 0 0 0 16
Dark Plate Mail 133 0 80 116 0 0 0 30 0 0 0 0 0 8
Plate Mail of Protect 135 0 81 116 0 0 0 0 0 0 0 0 20 0
Eternal Plate Mail 122 0 69 145 0 0 0 25 0 0 0 15 17 14
Devil Plate Mail 124 0 100 121 0 0 0 0 0 16 38 0 0 0
Holy Plate Mail 152 0 75 100 0 0 0 0 19 50 0 0 0 0

Edit Data

Full Plate Armor

Full Plate armor is equipped in body slot, but additionaly uses hand and foot slots

Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Full Plate 17/42 33.2 73.1 58
Plate Mail of Honor 30/46 36.1 79.5 68
Harden Full Plate 15/58 35.8 78.8 71
God Plate 65/65 39.4 86.7 103 Light — 200 MP Recovery — 10 MP Drain — 15
Plate Mail of Rage 11/52 30.6 67.4 100 Illumination Critical — 15 Status Recovery — 10
Knight Plate Mail 4/49 34.4 75.7 98 Darkness Critical — 5 HP Recovery — 10

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Full Plate 175 58 161 198 12 10 15 0 0 0 0 0 0 0
Plate Mail of Honor 216 72 177 212 14 8 8 0 0 0 0 0 0 0
Harden Full Plate 191 81 203 231 26 13 18 0 0 0 0 0 0 0
God Plate 203 118 172 229 52 28 31 41 0 0 0 12 56 13
Plate Mail of Rage 218 95 187 204 82 77 80 25 0 53 41 0 0 121
Knight Plate Mail 242 72 200 241 43 62 72 12 0 0 0 116 0 0

Edit Data

Gloves

Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Leather Glove 7/10 0.5 1.1 7
Leather Glove 4/12 0.4 0.8 7
Leather Glove 5/12 0.4 0.8 18
Wooden Glove 2/8 1.2 2.6 19
Wooden Glove 7/7 1.1 2.4 31
Metal Glove 12/14 2.2 4.8 29
Metal Glove 12/15 2.2 4.8 30
Metal Glove 10/12 2.1 4.6 37
Fiery Gauntlet 18/26 3.3 7.2 41 Fire — 76
Caustic Hand Guard 9/28 3.4 7.4 48 Acid — 115
Gauntlet 24/36 4.6 10.1 50
Gauntlet 31/36 4.6 10.1 49
Harden Gauntlet 40/41 4.7 10.0 61
Gauntlet of Resist 14/33 4.2 9.2 68 Fire — 134
Swift Gauntlet 8/32 4.1 9.0 81 HP Recovery — 6
Deadly Gauntlet 28/35 4.1 9.0 70 Critical — 5
Arm Guard 16/40 6.2 13.6 79
Arm Guard of Composure 12/36 6.1 13.4 88 Fire — 54
Deadly Arm Guard 0/42 6.1 13.4 91 Fire — 38 Critical — 10
Master Arm Guard 50/54 7.9 17.4 98 Fire — 240 HP Drain — 5 MP Drain — 5

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Leather Glove 0 44 6 0 7 5 13 0 0 0 0 34 0 0
Leather Glove 0 38 7 0 6 6 14 0 0 0 0 33 0 0
Leather Glove 0 44 6 0 9 6 13 0 0 0 0 37 0 0
Wooden Glove 6 30 9 0 12 5 15 0 2 0 0 38 0 0
Wooden Glove 15 29 10 0 13 8 16 0 3 0 0 41 0 0
Metal Glove 0 24 14 0 11 9 18 0 0 0 0 53 0 0
Metal Glove 0 23 14 0 10 10 19 0 0 0 0 55 0 0
Metal Glove 8 26 16 0 12 11 18 0 0 0 0 61 0 0
Fiery Gauntlet 0 11 19 0 8 26 7 0 0 0 0 83 0 0
Caustic Hand Guard 0 35 18 0 9 30 8 0 0 0 0 91 0 0
Gauntlet 0 39 25 0 34 13 10 0 0 0 0 76 0 0
Gauntlet 0 41 25 0 35 15 11 0 0 0 0 74 0 0
Harden Gauntlet 26 36 41 0 33 16 7 0 0 0 0 80 0 0
Gauntlet of Resist 0 43 27 0 30 15 12 0 0 18 0 112 0 12
Swift Gauntlet 0 76 25 0 32 13 14 0 0 0 0 96 0 43
Deadly Gauntlet 0 53 29 0 34 13 15 0 0 0 0 81 0 8
Arm Guard 0 69 45 0 29 49 17 0 0 0 0 93 0 0
Arm Guard of Composure 0 65 43 0 29 51 16 0 48 0 0 109 0 0
Deadly Arm Guard 0 79 38 0 28 47 13 0 0 0 0 97 0 0
Master Arm Guard 38 61 50 0 41 43 40 0 0 0 39 117 45 0

Edit Data

Footwear

Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight Repair Modifier Effects
Leather Boots 11/12 2.1 4.6 8
Leather Boots 8/14 2.0 4.4 19
Hard Boots 6/18 2.3 5.0 27
Steel Boots 20/22 8.4 18.5 39
Steel Boots 6/20 8.4 18.5 37
Steel Boots of Resist 0/25 8.6 18.9 48
Steel Boots of Curing 26/36 6.6 14.5 51
Steel Boots of Resist 15/38 6.5 14.3 59
Caustic Steel Boots 2/40 6.6 14.5 60 Acid — 172
Swift Steel Boots 28/30 5.2 11.4 81
Steel Boots of Balance 30/33 5.0 11.0 89 HP Recovery — 10
Steel Boots of Resist 8/34 5.0 11.0 77
Leg Guard 15/44 5.7 12.5 33
Leg Guard 30/42 5.8 12.7 32
Harden Leg Guard 45/48 5.7 12.5 41
Fiery Leg Guard 3/30 4.3 9.4 68 Fire — 169
Frosty Leg Guard 8/38 4.2 9.2 72 Ice — 175
Leg Guard of Protect 2/33 3.6 7.9 79 Poison — 181 HP Drain — 10
Caustic Leg Guard 11/34 3.6 7.9 81 Acid — 186 MP Drain — 10
Holy Leg Guard 28/28 3.0 6.6 99 Light — 200 Illumination Status Recovery — 10

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Leather Boots 8 0 9 12 0 0 0 0 0 0 0 0 23 0
Leather Boots 10 0 10 11 0 0 0 0 0 0 0 0 28 0
Hard Boots 14 0 16 13 0 0 0 0 0 0 0 0 36 0
Steel Boots 20 0 20 19 0 0 0 0 0 0 0 0 44 0
Steel Boots 22 0 22 21 0 0 0 0 0 0 0 0 40 0
Steel Boots of Resist 39 0 50 37 0 0 0 0 0 0 0 0 53 0
Steel Boots of Curing 33 0 27 48 0 0 0 8 0 0 37 0 58 0
Steel Boots of Resist 28 0 25 44 0 0 0 0 0 32 0 0 74 15
Caustic Steel Boots 34 0 29 47 0 0 0 12 0 0 0 0 108 0
Swift Steel Boots 31 32 42 68 0 0 33 0 0 0 0 0 77 0
Steel Boots of Balance 39 0 48 101 0 48 0 0 0 0 0 0 84 0
Steel Boots of Resist 30 0 45 64 0 0 0 0 0 51 0 12 79 21
Leg Guard 0 16 15 36 0 0 0 0 0 0 0 0 11 0
Leg Guard 0 16 16 35 0 0 0 0 0 0 0 0 12 0
Harden Leg Guard 0 17 43 38 0 0 0 0 0 0 0 0 14 0
Fiery Leg Guard 0 38 29 71 0 8 0 0 0 0 0 20 19 0
Frosty Leg Guard 0 47 36 80 0 0 12 0 0 0 0 18 41 0
Leg Guard of Protect 0 42 32 75 0 0 0 0 0 0 0 0 97 0
Caustic Leg Guard 0 44 37 77 0 0 0 0 0 0 0 0 101 0
Holy Leg Guard 50 48 40 85 41 0 0 0 0 0 0 15 95 19

Edit Data

Navigation