Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
< ST1

One-handed Swords

Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Short Sword 10/12 1.1 2.4 89 2.11 8
Short Sword 5/11 1.2 2.6 89 2.11 10
Deadly Short Sword 4/10 1.4 3.0 96 3.1 41 Acid — 27 Critical — 5 Status Recovery — 5
Long Sword 4/16 1.7 3.7 116 3.9 27
Long Sword 12/15 1.7 3.7 116 3.9 29
Long Sword 13/14 1.6 3.5 116 3.9 38
Keenest Long Sword 5/15 1.5 3.3 116 3.9 52
Fiery Long Sword 2/15 1.5 3.3 116 3.9 59 Fire — 72
Silent Sword 10/10 2.1 4.6 121 3.11 71 Poison — 69 HP Drain — 5 Magic Seal
Rapier 6/8 0.9 1.9 126 4.1 31
Rapier 6/6 0.9 1.9 126 4.1 37
Lethal Rapier 8/11 0.7 1.5 126 4.1 59
Shadow Blade 16/25 2.7 5.9 123 4.0 71 Darkness Critical — 5
Broad Sword 14/17 1.9 4.1 133 4.4 38
Broad Sword 16/18 1.9 4.1 133 4.4 39
Broad Sword 8/17 1.9 4.1 133 4.4 42
Deadly Broad Sword 5/15 1.8 3.9 133 4.4 49 Critical — 5
Broad Sword 10/17 1.8 3.9 137 4.4 41
Crushing Broad Sword 8/20 2.6 5.7 137 4.5 50
Keenest Broad Sword 11/21 2.6 5.7 137 4.5 52
Guardian Broad Sword 6/23 2.7 5.9 137 4.5 61
Dragon Sword 4/28 2.2 4.8 135 4.5 79 Dark — 93 MP Drain — 5
Bastard Sword 0/22 2.5 5.8 143 4.8 59
Bastard Sword 18/21 2.5 5.8 143 4.8 58
Lethal Bastard Sword 13/19 2.2 4.8 140 4.7 70
Swift Bastard Sword 4/19 2.3 5.0 140 4.7 68
Keenest Bastard Sword 7/15 2.2 4.8 146 4.9 73
Crushing Bastard Sword 14/18 2.2 4.8 146 4.9 71
Fiery Bastard Sword 1/22 2.9 6.3 144 4.8 79 Fire — 124
Frosty Bastard Sword 9/26 2.9 6.3 144 4.8 67 Ice — 78
Shining Bastard Sword 15/22 2.8 6.1 144 4.8 70 Light — 98
Deadly Bastard Sword 6/23 2.8 6.1 144 4.8 72 Critical — 10
Mighty Bastard Sword 14/21 2.4 5.2 144 4.8 77
Guardian Bastard Sword 0/24 2.4 5.2 144 4.8 82
Dark Sword 6/18 3.1 6.8 148 4.8 88 Dark — 114 Darkness Magic Seal
Magical Bastard Sword 25/25 4.3 9.4 144 4.8 91 Illumination MP Recovery — 10
Righteous Sword 8/11 2.0 4.4 146 4.9 101 Light — 137 HP Recovery — 8 Critical — 10

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Short Sword 12 78 0 0 48 9 7 0 0 0 0 0 0 0
Short Sword 13 80 0 0 45 8 10 0 0 0 0 0 0 0
Deadly Short Sword 6 95 0 0 66 8 22 15 0 0 0 0 18 0
Long Sword 21 53 0 0 61 13 14 0 0 0 0 0 0 0
Long Sword 17 57 0 0 57 17 15 0 0 0 0 0 0 0
Long Sword 22 59 0 0 63 19 17 0 0 0 0 0 0 0
Keenest Long Sword 8 63 0 0 94 20 16 0 0 0 0 0 0 0
Fiery Long Sword 11 48 0 0 49 34 18 0 0 0 0 16 0 0
Silent Sword 35 24 0 0 108 72 41 0 0 0 0 0 22 0
Rapier 7 121 0 0 13 6 65 0 0 0 0 0 0 0
Rapier 3 103 0 0 19 10 37 0 0 0 0 0 0 0
Lethal Rapier 0 158 0 0 7 0 166 0 0 0 0 0 0 0
Shadow Blade 17 101 0 0 147 91 46 0 0 0 0 0 0 0
Broad Sword 42 41 0 0 76 34 25 0 0 0 0 0 0 0
Broad Sword 40 40 0 0 79 36 26 0 0 0 0 0 0 0
Broad Sword 42 42 0 0 83 31 22 0 0 0 0 0 0 0
Deadly Broad Sword 27 46 0 0 74 33 27 0 0 0 0 0 0 0
Broad Sword 50 36 0 0 79 40 31 0 0 0 0 0 0 0
Crushing Broad Sword 46 37 0 0 76 77 24 0 0 0 0 0 0 0
Keenest Broad Sword 39 48 0 0 126 35 24 0 0 0 0 0 0 0
Guardian Broad Sword 58 27 32 5 86 42 22 0 0 8 5 0 0 0
Dragon Sword 44 13 0 0 143 26 37 48 0 12 0 0 0 18
Bastard Sword 32 24 0 0 103 44 41 0 0 0 0 0 0 0
Bastard Sword 30 26 0 0 107 49 39 0 0 0 0 0 0 0
Lethal Bastard Sword 29 33 0 0 101 45 87 0 0 0 0 0 0 0
Swift Bastard Sword 27 118 0 0 106 39 42 0 0 0 0 0 0 0
Keenest Bastard Sword 24 35 0 0 158 41 36 0 0 0 0 0 0 0
Crushing Bastard Sword 33 19 0 0 101 97 29 0 0 0 0 0 0 0
Fiery Bastard Sword 25 19 0 0 94 66 25 0 0 0 0 19 0 0
Frosty Bastard Sword 22 25 31 0 96 33 57 0 0 0 0 8 0 0
Shining Bastard Sword 36 28 0 0 117 53 45 0 0 0 0 0 0 6
Deadly Bastard Sword 14 51 0 0 98 40 34 0 0 0 0 0 0 0
Mighty Bastard Sword 28 26 0 0 136 63 55 0 0 0 0 16 21 18
Guardian Bastard Sword 50 14 24 8 107 49 37 0 0 11 8 0 0 0
Dark Sword 3 72 0 0 164 57 63 0 0 0 0 0 0 0
Magical Bastard Sword 56 31 0 0 153 96 33 31 0 0 0 0 0 0
Righteous Sword 10 93 0 0 126 64 91 0 0 0 0 0 0 0

Edit Data

Two-handed Swords

Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Shadow Wolf 12/21 1.8 3.9 146 4.9 83 Critical — 25 HP Drain — 10
Shadow Tiger 17/17 2.1 4.6 146 4.9 102 Darkness Critical — 10 HP Recovery — 2
Great Sword 10/25 3.8 8.3 161 5.3 58
Great Sword 18/26 3.9 8.5 161 5.3 57
Great Sword 5/24 3.8 8.3 161 5.3 61
Swift Great Sword 11/23 3.8 8.3 161 5.3 69
Fiery Great Sword 6/21 3.1 6.8 169 5.6 70 Fire — 211
Deadly Great Sword 6/20 3.0 6.6 169 5.6 68 Critical — 15
Keenest Great Sword 13/20 3.4 7.4 161 5.3 71
Crushing Great Sword 16/19 3.4 7.4 161 5.3 72
Mighty Great Sword 8/28 3.5 7.7 161 5.3 81
Guardian Great Sword 15/27 3.5 7.7 161 5.3 78
Blood Sword 1/33 4.4 9.6 169 5.6 90 HP Drain — 8 MP Drain — 6

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Shadow Wolf 0 200 0 0 242 14 61 0 0 0 0 0 0 0
Shadow Tiger 0 122 0 0 175 67 122 0 0 0 0 0 0 0
Great Sword 0 58 0 0 176 87 94 0 0 0 0 0 0 0
Great Sword 0 57 0 0 171 88 77 0 0 0 0 0 0 0
Great Sword 0 65 0 0 180 89 75 0 0 0 0 0 0 0
Swift Great Sword 0 173 0 0 170 91 75 0 0 0 0 0 0 0
Fiery Great Sword 0 49 0 0 151 68 71 0 0 0 0 20 0 0
Deadly Great Sword 0 75 0 0 169 77 73 0 0 0 0 0 0 0
Keenest Great Sword 0 66 0 0 239 57 66 0 0 0 0 0 0 0
Crushing Great Sword 0 48 0 0 148 193 58 0 0 0 0 0 0 0
Mighty Great Sword 12 38 0 0 198 117 96 0 0 0 0 18 12 11
Guardian Great Sword 37 24 49 41 180 86 74 0 0 46 53 0 0 0
Blood Sword 21 78 0 0 242 114 108 0 0 0 0 0 0 0

Edit Data

Clubs

Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Mace 5/8 1.8 3.9 164 5.4 9
Crushing Mace 8/11 2.7 5.9 131 4.3 28
Shining Mace 3/15 2.4 5.2 132 4.3 39 Light — 74
Morning Star 9/9 2.0 4.4 112 3.8 17
Swift Morning Star 2/9 2.0 4.4 112 3.8 38
Frosty Morning Star 11/33 3.8 8.3 96 3.4 51 Ice — 112

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Mace 38 36 0 0 3 51 8 0 0 0 0 0 0 0
Crushing Mace 41 29 0 0 1 87 11 0 0 0 0 0 0 0
Shining Mace 49 48 0 0 4 61 10 0 0 0 0 0 0 0
Morning Star 46 51 0 0 5 39 31 0 0 0 0 0 0 0
Swift Morning Star 59 143 0 0 7 43 35 0 0 0 0 0 0 0
Frosty Morning Star 35 35 0 0 8 61 48 0 0 0 0 14 0 0

Edit Data

One-handed Axes

Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Axe 3/5 2.1 4.6 84 2.9 27
Axe 13/18 3.0 6.6 84 2.9 29
Giant Axe 11/15 2.8 6.1 92 3.0 40
Giant Axe 5/16 2.8 6.1 92 3.0 38
Crushing Axe 18/25 3.5 7.7 96 3.1 59
Deadly Axe 4/23 3.5 7.7 96 3.1 71 Critical — 35

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Axe 43 29 0 0 29 63 0 0 0 0 0 0 0 0
Axe 42 31 0 0 34 60 0 0 0 0 0 0 0 0
Giant Axe 36 25 0 0 42 84 5 0 0 0 0 0 0 0
Giant Axe 38 22 0 0 38 91 9 0 0 0 0 0 0 0
Crushing Axe 34 14 0 0 35 130 10 0 0 0 0 0 0 0
Deadly Axe 21 25 0 0 34 89 12 0 0 0 0 0 0 0

Edit Data

Two-handed Axes

Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Living Axe 6/29 4.3 9.4 121 3.11 82 Acid — 57 Status Recovery — 5
Battle Axe 20/35 5.0 11.0 173 5.8 58
Deadly Battle Axe 4/28 4.9 10.7 173 5.8 69 Critial — 25
Keenest Battle Axe 16/26 4.4 9.6 176 5.9 79

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Living Axe 0 48 118 0 88 244 15 0 0 0 0 0 19 0
Battle Axe 0 59 51 0 71 156 23 0 0 0 0 0 0 0
Deadly Battle Axe 0 68 18 0 83 146 21 0 0 0 0 0 0 0
Keenest Battle Axe 0 60 37 0 139 164 25 0 0 0 0 0 0 0

Edit Data

Ranged Weapons

All ranged weapons are two-handed.

Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Name Initial/Max Durability JP Weight US Weight JP Length US Length Repair Modifier Effects
Bow 15/28 1.1 2.4 126 4.1 41
Warrior Bow 20/22 1.3 2.8 126 4.1 72 Poison — 77 Critical — 10
Bow Gun 16/46 2.1 4.6 126 4.1 63 Illumination
Fiery Bow Gun 31/35 2.8 6.1 126 4.1 81 Fire — 38

Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Name Strength Speed Defense Balance Slash Smash Pierce Spirit Focus Harmony Purity Particle Melting Soul
Bow 0 98 0 0 0 39 128 0 0 0 0 0 0 0
Warrior Bow 0 141 0 0 0 52 154 0 0 0 0 0 20 0
Bow Gun 0 124 0 0 42 16 117 0 0 0 0 0 0 0
Fiery Bow Gun 0 187 0 0 85 31 208 0 0 0 0 17 0 0

Edit Data

Navigation