More actions
< ST1
No edit summary |
No edit summary |
||
Line 82: | Line 82: | ||
==Navigation== | ==Navigation== | ||
{{NavBar-ST1}} | {{NavBar-ST1}} | ||
<!-- | |||
Search Engine Optimization Data. | |||
Use the page information to generate search engine optimization tags | |||
-->{{#seo: | |||
|title=ST1 - Creature Stats | |||
|titlemode=replace | |||
|keywords=st1, shadow tower, shadow tower 1, Kings Field, fromsoftware, wiki, cleanhit wiki, guide, tutorial, monsters, creatures, enemies, stats | |||
|description=Stats for monsters and creatures in Shadow Tower. | |||
|image=ST1_Logo.png | |||
|og:image={{#invoke:Image|fetchURL|image=ST1_Logo.png}} | |||
|og:type=article | |||
|twitter:card=summary_large_image | |||
|twitter:image={{#invoke:Image|fetchURL|image=ST1_Logo.png}} | |||
|locale=en_EN | |||
}} |
Latest revision as of 20:03, 5 March 2024
Creature Spawn Rules
Locations are divided into "blocks". Each block has a specific amount of enemies that can spawn and a limit to them. When an enemy in the block is killed a slot frees up and another enemy may spawn if any remain and a spawn check succeeds.
For example there is a room with five enemies total, but only one can be present at a time. Killing an enemy may result either in next one spawning right after or no one appearing until players leaves and reenters the room.
Those rules do not apply to some scripted enemies, such as ones who appear when a chest is opened.
Creature List
Human World
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
Acid Slime | 95 | 44 | 52 | 36 | 26 | 70 | 80 | 300 | 47 | 71 | |
Blood Slime | 96 | 52 | 54 | 40 | 43 | 101 | 343 | 97 | 103 | 98 | |
Dark Spider | 121 | 50 | 38 | 58 | 55 | 50 | 57 | 47 | 72 | 81 | |
Demon Bat | 135 | 50 | 68 | 46 | 63 | 80 | 48 | 46 | 83 | 85 | |
Skeleton | 384 | 55 | 34 | 91 | 45 | 73 | 87 | 60 | 41 | 89 | |
Tongue Imp | 520 | 52 | 35 | 70 | 35 | 65 | 90 | 75 | 28 | 40 | |
Shadow Spider | 240 | 57 | 78 | 28 | 62 | 70 | 73 | 66 | 40 | 131 | |
Guardian | 480 | 80 | 42 | 130 | 89 | 110 | 93 | 72 | 36 | 108 | |
Fanged Worm | 434 | 48 | 70 | 51 | 65 | 40 | 102 | 88 | 72 | 68 | |
Parasite | 220 | 77 | 28 | 62 | 31 | 75 | 76 | 61 | 26 | 81 | |
Casket | 261 | 70 | 80 | 90 | 349 | 362 | 485 | 285 | 331 | 600 | |
Acid Skull | 280 | 55 | 60 | 38 | 48 | 89 | 85 | 300 | 61 | 95 | |
Blood Skull | 263 | 53 | 56 | 35 | 42 | 75 | 300 | 90 | 50 | 105 |
Earth World
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
Demon Bat | 135 | 50 | 68 | 46 | 63 | 80 | 48 | 46 | 83 | 85 | |
Watcher Plant | 354 | 30 | 52 | 54 | 10 | 20 | 32 | 30 | 40 | 20 | |
Elder | 408 | 59 | 62 | 85 | 10 | 20 | 36 | 35 | 20 | 40 | |
Minor Dwarf | 308 | 50 | 66 | 52 | 20 | 30 | 50 | 72 | 26 | 76 | |
Imp | 308 | 57 | 74 | 42 | 46 | 48 | 60 | 65 | 46 | 45 | |
Star Serpent | 454 | 42 | 65 | 45 | 40 | 60 | 52 | 53 | 63 | 64 | |
Barrel Snail | 560 | 68 | 42 | 53 | 30 | 20 | 90 | 50 | 56 | 58 | |
Tondrom | 280 | 135 | 102 | 210 | 70 | 45 | 66 | 30 | 35 | 80 | |
Myconid | 350 | 43 | 70 | 42 | 20 | 26 | 80 | 26 | 33 | 30 | |
Beak Plant | 480 | 30 | 60 | 72 | 10 | 46 | 41 | 38 | 42 | 35 | |
Hanging Dead | 200 | 50 | 32 | 63 | 10 | 42 | 30 | 35 | 32 | 36 | |
Wingsect | 380 | 78 | 105 | 54 | 86 | 72 | 46 | 90 | 46 | 50 | |
Trickster | 380 | 53 | 67 | 92 | 20 | 30 | 14 | 18 | 26 | 32 | |
Dwarf Warrior | 382 | 93 | 85 | 32 | 46 | 48 | 68 | 75 | 63 | 59 | |
Blue Flicker | 440 | 46 | 50 | 70 | 10 | 40 | 40 | 35 | 80 | 40 | |
Sand Leech Larva | 50 | 30 | 42 | 50 | 48 | 50 | 82 | 45 | 32 | 40 | |
Sand Leech | 700 | 87 | 100 | 62 | 80 | 120 | 600 | 200 | 56 | 56 | |
Kiljoy | 720 | 40 | 60 | 100 | 50 | 60 | 45 | 46 | 46 | 44 | |
Acid Pod | 320 | 50 | 70 | 80 | 20 | 120 | 80 | 90 | 40 | 40 | |
Cocoon Plant | 320 | 62 | 102 | 70 | 15 | 35 | 45 | 52 | 64 | 71 | |
Torg | 1,200 | 44 | 63 | 52 | 28 | 27 | 53 | 45 | 28 | 38 | |
Sloth Bug | 560 | 80 | 70 | 110 | 50 | 60 | 95 | 82 | 70 | 76 | |
Clay Servant | 980 | 132 | 138 | 75 | 40 | 50 | 70 | 48 | 72 | 86 | |
Hobble Worm | 620 | 60 | 85 | 55 | 46 | 45 | 36 | 25 | 46 | 52 | |
Crying Root | 350 | 50 | 84 | 100 | 10 | 20 | 100 | 40 | 48 | 60 | |
Earth Knight | 970 | 78 | 76 | 72 | 140 | 70 | 56 | 156 | 65 | 163 | |
Cannon Snail | 640 | 62 | 100 | 51 | 41 | 45 | 46 | 95 | 75 | 68 | |
Ray Plant | 1,080 | 105 | 45 | 80 | 80 | 90 | 70 | 50 | 46 | 80 | |
Guardian | 870 | 60 | 42 | 125 | 62 | 178 | 179 | 124 | 63 | 180 | |
Black Onyx | 750 | 70 | 40 | 80 | 320 | 345 | 336 | 445 | 520 | 685 | |
Dread Knight | 2,400 | 115 | 100 | 85 | 102 | 150 | 130 | 128 | 95 | 999 |
Fire World
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
Fire Jinn | 572 | 62 | 62 | 58 | 30,000 | 54 | 65 | 68 | 40 | 41 | |
Armored Jinn | 720 | 100 | 95 | 75 | 30,000 | 54 | 140 | 158 | 156 | 142 | |
Jinn Lord | 1,220 | 80 | 94 | 60 | 65,535 | 54 | 140 | 160 | 156 | 150 | |
Berzerker | 1,380 | 65 | 45 | 108 | 500 | 20 | 72 | 68 | 78 | 82 | |
Iron Crusher | 1,100 | 82 | 88 | 85 | 550 | 20 | 80 | 96 | 75 | 79 | |
Mystic Tower | 1,050 | 79 | 55 | 115 | 600 | 50 | 70 | 68 | 62 | 78 | |
Horned Skull | 1,550 | 60 | 50 | 90 | 30,000 | 40 | 70 | 79 | 85 | 92 | |
Steel Servant | 1,810 | 87 | 107 | 79 | 30,000 | 64 | 98 | 47 | 122 | 135 | |
Arachness | 1,270 | 60 | 120 | 40 | 600 | 140 | 170 | 180 | 179 | 180 | |
Bone Demon | 1,480 | 88 | 28 | 130 | 30,000 | 19 | 79 | 85 | 79 | 95 | |
Zygote | 2,000 | 85 | 98 | 38 | 30,000 | 44 | 79 | 85 | 79 | 82 | |
Damned Angel | 1,280 | 60 | 70 | 72 | 600 | 250 | 250 | 250 | 250 | 250 | |
Cerberus | 2,300 | 65 | 85 | 30 | 65,535 | 44 | 85 | 70 | 39 | 600 | |
Ruby Demon | 2,260 | 70 | 40 | 90 | 30,000 | 20 | 48 | 39 | 50 | 70 | |
Ebony Knight | 4,270 | 97 | 125 | 127 | 9,999 | 75 | 109 | 179 | 198 | 148 |
Water World
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
Dementor | 2,270 | 89 | 75 | 65 | 48 | 68 | 79 | 92 | 75 | 68 | |
Dweller | 1,100 | 75 | 82 | 20 | 20 | 79 | 94 | 79 | 89 | 96 | |
Horned Slime | 620 | 80 | 78 | 43 | 25 | 89 | 72 | 111 | 78 | 69 | |
Blood Brain | 590 | 80 | 88 | 42 | 26 | 79 | 113 | 78 | 74 | 69 | |
Worm Face | 1,410 | 60 | 100 | 85 | 43 | 79 | 48 | 112 | 79 | 86 | |
Hatchlin | 1,460 | 118 | 62 | 9 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |
Kabasaur | 1,700 | 77 | 90 | 75 | 49 | 95 | 79 | 130 | 85 | 79 | |
Water Knight | 1,580 | 75 | 65 | 107 | 46 | 79 | 89 | 96 | 102 | 110 | |
Great Frog | 2,740 | 88 | 119 | 75 | 50 | 89 | 95 | 198 | 78 | 68 | |
Gaze Hopper | 650 | 79 | 70 | 29 | 42 | 100 | 102 | 128 | 79 | 89 | |
Slasher | 1,620 | 75 | 65 | 85 | 50 | 79 | 89 | 96 | 46 | 135 | |
Manna Python | 1,980 | 90 | 100 | 10 | 10 | 116 | 94 | 79 | 87 | 79 | |
Koazul | 2,060 | 78 | 86 | 52 | 320 | 180 | 415 | 999 | 220 | 320 | |
Winged Worm | 1,720 | 45 | 35 | 51 | 35 | 79 | 89 | 46 | 10 | 50 | |
Dragon Turtle | 4,050 | 78 | 90 | 102 | 30 | 175 | 69 | 169 | 87 | 187 | |
Magi Magus | 3,730 | 80 | 120 | 108 | 140 | 155 | 362 | 600 | 180 | 600 |
Illusion World
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
Red Puppet | 1,800 | 75 | 65 | 55 | 600 | 600 | 600 | 600 | 600 | 600 | |
Blue Puppet | 1,990 | 75 | 65 | 55 | 600 | 600 | 600 | 600 | 600 | 600 | |
Dark Imp | 1,040 | 75 | 65 | 35 | 600 | 600 | 600 | 600 | 600 | 600 | |
Black Imp | 1,040 | 75 | 75 | 30 | 600 | 600 | 600 | 600 | 600 | 600 | |
Dark Bishop | 1,560 | 75 | 67 | 55 | 320 | 310 | 312 | 310 | 320 | 320 | |
Dark Fairy | 1,032 | 55 | 75 | 32 | 10 | 330 | 600 | 312 | 88 | 432 | |
Ring Demon | 2,050 | 62 | 75 | 110 | 300 | 48 | 79 | 85 | 130 | 46 | |
Deha | 3,360 | 72 | 68 | 52 | 128 | 129 | 138 | 145 | 105 | 45 | |
Maristella | 1,820 | 45 | 50 | 40 | 30 | 58 | 78 | 88 | 92 | 49 | |
Gargaral | 750 | 79 | 79 | 59 | 322 | 330 | 320 | 310 | 218 | 295 | |
Gordoral | 850 | 79 | 50 | 49 | 305 | 122 | 352 | 345 | 322 | 350 | |
Demon Warrior | 1,880 | 65 | 80 | 40 | 80 | 70 | 95 | 89 | 98 | 120 | |
Death Mage | 1,800 | 70 | 66 | 77 | 632 | 332 | 855 | 445 | 242 | 999 | |
Rotting Face | 420 | 160 | 160 | 180 | 110 | 120 | 175 | 140 | 112 | 113 | |
War Demon (Sword) | 3,500 | 85 | 81 | 37 | 80 | 278 | 68 | 72 | 79 | 89 | |
War Demon (Axe) | 2,800 | 82 | 72 | 33 | 105 | 66 | 79 | 89 | 79 | 69 | |
Gorthaur | 3,450 | 85 | 70 | 50 | 250 | 60 | 180 | 50 | 60 | 178 | |
Master Knight | 1,000 | 61 | 72 | 74 | 78 | 168 | 79 | 189 | 79 | 136 | |
Warpoor | 1,720 | 80 | 35 | 120 | 89 | 95 | 102 | 126 | 79 | 89 | |
Wildowess | 6,600 | 66 | 84 | 55 | 300 | 112 | 400 | 98 | 30 | 450 | |
Fester | 4,650 | 120 | 56 | 49 | 559 | 58 | 579 | 59 | 60 | 520 | |
Cross Breed | 1,800 | 125 | 40 | 90 | 16 | 346 | 412 | 21 | 19 | 508 | |
Dark Spirits | 2,040 | 55 | 65 | 72 | 999 | 999 | 999 | 999 | 999 | 999 | |
Disguise | 2,700 | 108 | 82 | 110 | 370 | 600 | 240 | 346 | 230 | 600 |
Monster World
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
Night Howler | 950 | 52 | 65 | 78 | 30 | 83 | 74 | 75 | 68 | 49 | |
Chirper | 2,520 | 59 | 79 | 50 | 90 | 94 | 70 | 62 | 90 | 50 | |
Master Howler | 1,450 | 78 | 64 | 52 | 109 | 32 | 90 | 40 | 87 | 76 | |
Saurian Soldier | 2,800 | 41 | 72 | 40 | 450 | 540 | 344 | 440 | 652 | 234 | |
Saurian Warrior | 2,800 | 69 | 85 | 75 | 450 | 540 | 344 | 440 | 652 | 234 | |
Dinogon | 2,020 | 64 | 58 | 55 | 135 | 40 | 102 | 34 | 146 | 49 | |
Hermit Crab | 2,420 | 57 | 67 | 117 | 120 | 134 | 158 | 114 | 50 | 130 | |
Freak | 3,600 | 72 | 69 | 40 | 43 | 92 | 120 | 132 | 45 | 129 | |
Oblid | 3,500 | 78 | 80 | 52 | 70 | 56 | 33 | 44 | 66 | 77 | |
Warden | 1,110 | 150 | 140 | 151 | 50 | 160 | 180 | 176 | 18 | 172 | |
King Hopper | 3,230 | 45 | 85 | 35 | 12 | 14 | 156 | 120 | 148 | 15 | |
Cursed Demon | 3,780 | 30 | 24 | 42 | 123 | 45 | 39 | 79 | 95 | 105 | |
Oxelus | 5,700 | 55 | 60 | 74 | 86 | 90 | 80 | 120 | 49 | 110 | |
Death Serpent | 4,730 | 98 | 86 | 58 | 35 | 48 | 43 | 30 | 85 | 46 | |
Necron | 4,800 | 75 | 78 | 132 | 360 | 405 | 146 | 525 | 239 | 600 |
Death World
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
Armored Guardian | 4,200 | 79 | 69 | 71 | 62 | 270 | 70 | 62 | 252 | 142 | |
Armored Warrior | 2,900 | 70 | 80 | 70 | 72 | 40 | 40 | 70 | 80 | 92 | |
Armored Slayer | 3,800 | 60 | 78 | 67 | 67 | 74 | 82 | 70 | 50 | 69 | |
Hell Hunter | 3,600 | 68 | 70 | 59 | 125 | 46 | 72 | 72 | 87 | 82 | |
Karasu | 3,800 | 62 | 65 | 55 | 92 | 72 | 79 | 58 | 69 | 79 | |
Tree Ogre | 4,900 | 50 | 72 | 102 | 40 | 100 | 155 | 80 | 70 | 61 | |
Skeleton | 2,100 | 52 | 40 | 105 | 90 | 80 | 72 | 83 | 40 | 80 | |
Claw Head | 3,600 | 70 | 80 | 85 | 112 | 124 | 79 | 79 | 93 | 114 | |
Demon's Eye | 1,820 | 50 | 46 | 35 | 65,535 | 65,535 | 65,535 | 65,535 | 65,535 | 65,535 | |
Pulsating Heart | 2,000 | 50 | 48 | 46 | 999 | 999 | 999 | 999 | 999 | 999 | |
Stack Eyes | 3,150 | 88 | 152 | 80 | 122 | 125 | 106 | 22 | 62 | 165 | |
Amon | 4,100 | 60 | 50 | 70 | 210 | 126 | 230 | 110 | 130 | 292 | |
Apocrypha | 4,000 | 40 | 110 | 52 | 60 | 600 | 600 | 70 | 74 | 600 | |
Descrypha | 3,800 | 70 | 100 | 40 | 40 | 600 | 170 | 170 | 48 | 600 | |
Wizcrypha | 4,200 | 60 | 150 | 50 | 46 | 210 | 220 | 116 | 46 | 210 | |
Bugler | 4,200 | 70 | 70 | 40 | 350 | 60 | 356 | 448 | 449 | 178 | |
Old Face | 3,200 | 50 | 40 | 50 | 220 | 210 | 230 | 200 | 95 | 202 | |
Wyvern | 4,500 | 80 | 120 | 85 | 175 | 54 | 190 | 52 | 136 | 200 | |
Doriwi | 4,800 | 70 | 70 | 69 | 110 | 120 | 82 | 92 | 139 | 88 | |
Hell Warrior | 5,800 | 90 | 100 | 95 | 110 | 40 | 80 | 90 | 70 | 220 | |
Bone Wolf | 4,100 | 70 | 30 | 150 | 80 | 999 | 90 | 120 | 52 | 999 | |
Blood Bone | 2,820 | 70 | 40 | 110 | 40 | 60 | 50 | 42 | 71 | 80 | |
Hallow Mage | 7,800 | 81 | 50 | 181 | 999 | 999 | 999 | 999 | 999 | 65,535 |
Void
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP | Slash | Smash | Pierce | Fire | Ice | Poison | Acid | Light | Dark | |
Balron | 8,000 | 200 | 220 | 192 | 471 | 585 | 596 | 275 | 246 | 600 | |
Balron (Transformed) | 9,999 | 110 | 124 | 122 | 600 | 388 | 186 | 346 | 287 | 65,535 | |
Demon King | 6,666 | 50 | 70 | 40 | 65,535 | 65,535 | 65,535 | 65,535 | 65,535 | 65,535 |